

Niederthai ski area
Family friendly ski area
Thanks to 2 short T-bar lifts, a connecting lift and 4 slope kilometers in total, the lovely Niederthai ski area makes a paradise for beginners and families.
Ski area information
A ski and snowboards school as well as a ski kindergarten offer instructive and varied holidays. Those who are looking for more kilometers of slopes can get to the winter sport hotspots Sölden, Obergurgl-Hochgurgl or Hochoetz ski area by bus.
Operating times
- 14.12.2024 - 21.04.2025 | 10:00 - 16:00
Lifts - Opening Times
- Matau lift from 14.12.2024: 9:45 – 16:15
- Wolfsegg lift from 20.12.2024: 10:00 – 16:00
- Tölderboden I+II (connecting lift) from 20.12.2024: 10:00 – 16:00
Parking facilities
- Free parking is available at the Matau ski lift and the Wolfsegglift.
Skipass prices
Ski ticket selling point: Matau ski lift (at the sawmill)
Snow Kids* | Children* | Youth* | Adults* | Seniors* | |
2 hours | € 0.- | € 18.50 | € 25.- | € 29.- | € 26.- |
3 hours | € 0.- | € 19.50 | € 26.- | € 30.- | € 27.- |
4 hours | € 0.- | € 20.50 | € 27.- | € 31.- | € 28.- |
from 11:30 | € 0.- | € 21.50 | € 28.- | € 32.- | € 29.- |
1 day | € 0.- | € 26.- | € 33.- | € 36.- | € 34.- |
2 days | € 0.- | € 48.- | € 62.50 | € 70.- | € 63.50 |
3 days | € 0.- | € 70.- | € 92.- | € 102.50 | € 93.- |
4 days | € 0.- | € 90.- | € 120.50 | € 134.- | € 121.50 |
5 days | € 0.- | € 111.50 | € 148.- | € 165.- | € 149.- |
6 days | € 0.- | € 131.- | € 175.- | € 194.- | € 176.- |
7 days | € 0.- | € 144.- | € 192.- | € 215.- | € 193.- |
8 days | € 0.- | € 160.- | € 211.50 | € 235.- | € 212.50 |
9 days | € 0.- | € 169.- | € 226.- | € 255.50 | € 227.- |
10 days | € 0.- | € 181.- | € 241.- | € 269.- | € 242.- |
11 days | € 0.- | € 192.- | € 255.50 | € 286.- | € 256.50 |
12 days | € 0.- | € 204.50 | € 271.50 | € 302.- | € 272.50 |
13 days | € 0.- | € 215.- | € 286.- | € 319.- | € 287.- |
14 days | € 0.- | € 225.- | € 299.- | € 335.- | € 300.- |
5 in 7 days | € 0.- | € 118.- | € 153.50 | € 172.- | € 154.50 |
10 in 14 days | € 0.- | € 187.- | € 248.- | € 277.- | € 249.- |
Discounted lift tickets (e.g. for children, youth, seniors, Snow Kids, etc.) are issued only upon presentation of a valid photo ID (showing date of birth). We hope you understand that no exceptions can be made. Ski passes and day tickets are non-exchangeable and non-transferable. Misuse of ski passes will be prosecuted and reported to the relevant authorities. Once purchased, tickets cannot be exchanged or extended. External keycards and those incompatible with our system cannot be used. Prices include 20% VAT.
01.12.2024 - 31.12.2024 | 01.01.2025 - 30.04.2025 | |
Adults | 1960 - 2005 | 1961 - 2006 |
Seniors | from 1959 | from 1960 |
Youth | 2006 - 2009 | 2007 - 2010 |
Children | 2010 - 2017 | 2011 - 2018 |
Snow Kids | incl. 2018 and younger | incl. 2019 and younger |
Individuals with a disability of 60% or greater are eligible for the senior citizen price.
€ 3.00


Ötztal Super Skipass
Super deal: explore all 6 ski areas with one lift ticket