Weather/Snow Today - TODAY 03.09.2010
Weather fair, middle visibility, light windy
Temperature
Sölden Tal 1.377 m4.0 ° (02.09.2010 13:58)
Giggijoch 2.525 m7.3 ° (02.09.2010 16:05)
Gletscher 3.000 m4.3 ° (02.09.2010 16:05)
Lifts in Operation
Glacier Ski Area1 of 10
Hiking Area2 of 24
Open Glacier Ski Runs0.0 km of 37.0 km
Latest Information
| SNOW REPORT - SÖLDEN GLACIER SKI AREA | |
|---|---|
| 03.09.2010, 9:00 AM | Glacier 3,000 m |
| Total Snow Depth | 55 cm |
| Fresh snow since yesterday | 0 cm |
| Temperature | 4.3° |
| Quality | good |
| Day of last snow fall | 2010-08-31 |
| Top-to-bottom ski runs to Sölden | closed! |
| Latest Information | |
| » Top | |
| SKI LIFTS IN OPERATION | ||||||
|---|---|---|---|---|---|---|
| No. | Name of Lift | Type of Lift | Ski Area | Open/Closed | ||
| 30 | 4SK Rettenbachjoch | 4-chair lift | Glacier Ski Area | Closed | ||
| 31 | 8EUB Schwarze Schneid I | Aerial | Glacier Ski Area | Closed | ||
| 32 | 8EUB Schwarze Schneid II | Aerial | Glacier Ski Area | Closed | ||
| 33 | SL Karleskogl | ropeways | Glacier Ski Area | Closed | ||
| 34 | SL Seiterjöchl | ropeways | Glacier Ski Area | Closed | ||
| 35 | 6SK Seiterkar | 6-chair lift | Glacier Ski Area | Closed | ||
| 36 | 8EUB Tiefenbach | Aerial | Glacier Ski Area | Open | ||
| 37 | SL Mutkogl | ropeways | Glacier Ski Area | Closed | ||
| 38 | SL Panorama | ropeways | Glacier Ski Area | Closed | ||
| 39 | Minilift Tiefenbach | ropeways | Glacier Ski Area | Closed | ||
| 1 | 8EUB Gaislachkogl I | Aerial | Hiking Area | Closed | ||
| 2 | 3S Gaislachkogl II | Aerial | Hiking Area | Closed | ||
| 3 | SL Gaislachalm | ropeways | Hiking Area | Closed | ||
| 4 | 4SK Heidebahn | 4-chair lift | Hiking Area | Closed | ||
| 5 | 3SB Wasserkar | 3-chair lift | Hiking Area | Closed | ||
| 6 | DSB Mittelstation | 2-chair lift | Hiking Area | Closed | ||
| 7 | DSB Gratlbahn | 2-chair lift | Hiking Area | Closed | ||
| 8 | 6SK Stabele | 6-chair lift | Hiking Area | Closed | ||
| 9 | Zentrum Shuttle | Aerial | Hiking Area | Closed | ||
| 10 | SL Innerwald I + II | ropeways | Hiking Area | Closed | ||
| 12 | 8EUB Giggijoch | Aerial | Hiking Area | Open | ||
| 13 | 6SK Langegg | 6-chair lift | Hiking Area | Closed | ||
| 15 | 4SK Gampe | 4-chair lift | Hiking Area | Closed | ||
| 16 | Minilift Giggijoch | ropeways | Hiking Area | Closed | ||
| 17 | 4SK Hainbachkar | 4-chair lift | Hiking Area | Closed | ||
| 18 | 4SK Silberbrünnl | 4-chair lift | Hiking Area | Closed | ||
| 19 | 8SB Giggijoch | 8-chair lift | Hiking Area | Closed | ||
| 20 | 4SK Roßkirpl | 4-chair lift | Hiking Area | Closed | ||
| 21 | DSB Rotkogl | 2-chair lift | Hiking Area | Open | ||
| 22 | ESL Hochsölden | 1-chair lift | Hiking Area | Closed | ||
| 23 | 4SL Seekogl | 4-chair lift | Hiking Area | Closed | ||
| 24 | 4SK Einzeiger | 4-chair lift | Hiking Area | Closed | ||
| 25 | 4SK Schwarzkogl | 4-chair lift | Hiking Area | Closed | ||
| 26 | 8EUB Gletscherexpress | Aerial | Hiking Area | Closed | ||
| » Top | ||||||
| OPEN SKI RUNS | |||||||
|---|---|---|---|---|---|---|---|
| No. | Difficulty Level | Length | Ski Area | Open/Closed | |||
| 31 | black runway | 4.2 km | Glacier Ski Area | Closed | |||
| 32 | blue runway | 3.1 km | Glacier Ski Area | Closed | |||
| 33 | blue runway | 6.0 km | Glacier Ski Area | Closed | |||
| 34 | blue runway | 1.6 km | Glacier Ski Area | Closed | |||
| 36 | red runway | 2.1 km | Glacier Ski Area | Closed | |||
| 37 | red runway | 3.5 km | Glacier Ski Area | Closed | |||
| 38 | blue runway | 11.4 km | Glacier Ski Area | Closed | |||
| 39 | blue runway | 4.2 km | Glacier Ski Area | Closed | |||
| 40 | blue runway | 0.9 km | Glacier Ski Area | Closed | |||
| » Top | |||||||
| Berggastronomie | |||||||
|---|---|---|---|---|---|---|---|
| No. | Name of Facility | Open/Closed | |||||
| » Top | |||||||





English